| Level |
KXP |
|
TH |
| 1 | 0 | (none) | +1 |
| 2 | 2 | (none) | +2 |
| 3 | 4 | (none) | +3 |
| 4 | 8 | (none) | +4 |
| 5 | 16 | (none) | +5 |
| 6 | 32 | (none) | +6 |
| 7 | 64 | (none) | +7 |
| 8 | 128 | (none) | +8 |
| 9 | 256 | (none) | +9 |
| 10 | 500 | (none) | +10 |
| 11 | 700 | (none) | +11 |
| 12 | 950 | (none) | +12 |
| 13 | 1200 | (none) | +13 |
| 14 | 1450 | (none) | +14 |
| 15 | 1700 | (none) | +15 |
| 16 | 1950 | (none) | +16 |
| 17 | 2200 | (none) | +17 |
| 18 | 2450 | (none) | +18 |
| 19 | 2700 | (none) | +19 |
| 20 | 2950 | (none) | +20 |
| 21 | 3200 | (none) | +21 |
| 22 | 3450 | (none) | +22 |
| 23 | 3700 | (none) | +23 |
| 24 | 3950 | (none) | +24 |
| 25 | 4200 | (none) | +25 |
| 26 | 4450 | (none) | +26 |
| 27 | 4700 | (none) | +27 |
| 28 | 4950 | (none) | +28 |
| 29 | 5200 | (none) | +29 |
| 30 | 5450 | (none) | +30 |
| 31 | 5700 | (none) | +31 |
| 32 | 5950 | (none) | +32 |
| 33 | 6200 | (none) | +33 |
| 34 | 6450 | (none) | +34 |
| 35 | 6700 | (none) | +35 |
| 36 | 6950 | (none) | +36 |
|
| Requisites: | Con 18 |
| Alignment: | any |
| HD/level: | &1d12 |
| Weapon Prof.: | 9+level |
| To Hit Table: | Mon |
| Save Table: | Mon |
| Reference: | RDM |
| Groups: | Monster |
| Complexity: | CF=1 |
| You can breath an E=1 element (dmg=current hp/2, BW save for half). |
| If you would breath on a group, you breath on twice as many groups instead. Note this ability can stack with itself. |
| Level 1: 1P, 1/d: Eat a slain or helpless target: They are Erased; you gain one of their racial abilities permanently of equivalent SL=LVL. |
| Level 1: Exceptional Con. (bonus = Stat-12). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|